GetInsured247.com is the first and only E&O provider to offer full pricing transparency without requiring you to open an account.
Coverage Type | Annual Price | Installment Price |
---|---|---|
E&O Coverage for Life & Health Agents | $454 | $34.05 / month (after $113.50 down payment) |
Add'l Coverage for Fixed & Indexed Annuities | $100 | $7.50 / month (after $25 down payment) |
Add'l Coverage for Variable Products / Mutual Funds | $100 | $7.50 (after $25 down payment) |
Add'l Coverage for Disability Income Insurance | $26 | $1.95 (after $6.50 down payment) |
Add’l Coverage for Incidental Property & Casualty Insurance | $350 | $26.25 / month (after $35.00 down payment) |
👉 NOTE: If you select the monthly option, a 25% down payment will be charged upon processing the application. We will then charge 1/10 of your outstanding balance for the next 10 months.
When you choose the monthly installment method, your total amount paid is the exact same as the annual payment option, except that our credit card processor charges an additional $5 per transaction as a processing fee.